Sports Council for Glasgow Structure
Sports Council for Glasgow – Board of Trustees Members (As at June 2022)
Board Members | Date Elected | Group for Election | Date Last Re-Elected | Office Bearer | Date Elected to Office |
Kevin Ansell | 2020 | B | 2020 | Chairperson | 2021 |
Dilawer Singh MBE | 2016 | B | 2020 | Vice-Chair | 2016 |
William Clark | 2018 | C | 2020 | Secretary | 2018 |
James Smith MBE | 2016 | D | 2021 | Treasurer | 2016 |
Tim Hart | 2016 | C | 2020 | No | |
Elaine McKay | 2020 | C | 2020 | No | |
Vacant | 2020 | A | No | ||
Clare McWilliams | 2020 | D | 2021 | No | |
Vacant | 2021 | D | No | ||
Iain Houston | 2021 | B | 2021 | No | |
Dr Shereif Kholeif | 2021 | A | 2022 | No | |
Don Dobson | 2021 | A | 2022 | No | |
* = Co-opted |
Sub Committee Members
Brian Baker
James Mutrie
Bill Stark
Kamaljeet Minhas
Frank Clement
Niall Sturrock
Moira Ord MBE
Sports Council for Glasgow
Life Members
Sports Council for Glasgow – Life Members (As at Nov 2021)
Frank Clement
Gordon McCormack OBE
Moira Ord MBE
Dick Rafferty
Archie Graham OBE
Liz Kerr
Tim Hart